Management Occupations
| Occupation title | Employment | Median hourly wage | Annual mean wage |
|---|---|---|---|
| Management Occupations | 7090790 | 48.46 | 118020 |
| Top Executives | 2465800 | 49.19 | 126950 |
| Chief Executives | 223260 | 87.12 | 194350 |
| General and Operations Managers | 2188870 | 47.74 | 122090 |
| Legislators | 53670 | no data | 44820 |
| Advertising, Marketing, Promotions, Public Relations, and Sales Managers | 663960 | 57.89 | 136020 |
| Advertising and Promotions Managers | 28860 | 48.47 | 117810 |
| Marketing and Sales Managers | 571120 | 59.1 | 138350 |
| Marketing Managers | 205900 | 63.07 | 144140 |
| Sales Managers | 365230 | 56.71 | 135090 |
| Public Relations and Fundraising Managers | 63970 | 51.59 | 123360 |
| Operations Specialties Managers | 1693430 | 53.88 | 125470 |
| Administrative Services Managers | 266280 | 43.29 | 98930 |
| Computer and Information Systems Managers | 352510 | 65.29 | 145740 |
| Financial Managers | 543300 | 58.54 | 139720 |
| Industrial Production Managers | 168400 | 46.7 | 107060 |
| Purchasing Managers | 71750 | 53.65 | 117720 |
| Transportation, Storage, and Distribution Managers | 113270 | 42.88 | 97630 |
| Compensation and Benefits Managers | 15230 | 55.89 | 126900 |
| Human Resources Managers | 129810 | 51.4 | 120210 |
| Training and Development Managers | 32880 | 50.88 | 115180 |
| Other Management Occupations | 2267610 | 42.03 | 97480 |
| Farmers, Ranchers, and Other Agricultural Managers | 4560 | 31.91 | 75790 |
| Construction Managers | 249650 | 42.93 | 99510 |
| Education Administrators | 464070 | 41.8 | 93160 |
| Education Administrators, Preschool and Childcare Center/Program | 48530 | 22.01 | 52150 |
| Education Administrators, Elementary and Secondary School | 242970 | no data | 95390 |
| Education Administrators, Postsecondary | 138430 | 43.63 | 105770 |
| Education Administrators, All Other | 34140 | 37.6 | 84400 |
| Architectural and Engineering Managers | 178390 | 64.78 | 143870 |
| Food Service Managers | 201470 | 24.43 | 56010 |
| Funeral Service Managers | 8370 | 35.5 | 88970 |
| Gaming Managers | 4280 | 33.26 | 79690 |
| Lodging Managers | 35410 | 24.93 | 59410 |
| Medical and Health Services Managers | 332150 | 46.41 | 109370 |
| Natural Sciences Managers | 54780 | 57.62 | 136150 |
| Postmasters and Mail Superintendents | 14720 | 34.45 | 71980 |
| Property, Real Estate, and Community Association Managers | 180290 | 27.42 | 70290 |
| Social and Community Service Managers | 126230 | 31.1 | 70870 |
| Emergency Management Directors | 9570 | 33.89 | 78060 |
| Managers, All Other | 403670 | 50.47 | 112150 |
Business and Financial Occupations
| Occupation title | Employment | Median hourly wage | Annual mean wage |
|---|---|---|---|
| Business and Financial Operations Occupations | 7281190 | 31.99 | 75070 |
| Business Operations Specialists | 4629810 | 31.37 | 71840 |
| Agents and Business Managers of Artists, Performers, and Athletes | 13470 | 29.85 | 86560 |
| Buyers and Purchasing Agents | 418530 | 29.18 | 65390 |
| Buyers and Purchasing Agents, Farm Products | 11490 | 28.09 | 63910 |
| Wholesale and Retail Buyers, Except Farm Products | 109440 | 25.65 | 60040 |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | 297600 | 30.43 | 67420 |
| Claims Adjusters, Appraisers, Examiners, and Investigators | 289550 | 30.61 | 65040 |
| Claims Adjusters, Examiners, and Investigators | 274420 | 30.62 | 64990 |
| Insurance Appraisers, Auto Damage | 15130 | 30.53 | 65930 |
| Compliance Officers | 273910 | 31.99 | 70250 |
| Cost Estimators | 214610 | 29.71 | 66620 |
| Human Resources Workers | 605040 | 28.58 | 64780 |
| Human Resources Specialists | 524800 | 28.45 | 64890 |
| Farm Labor Contractors | 810 | 16.9 | 47290 |
| Labor Relations Specialists | 79430 | 29.96 | 64250 |
| Logisticians | 146060 | 35.66 | 77810 |
| Management Analysts | 637690 | 39.1 | 91910 |
| Meeting, Convention, and Event Planners | 95850 | 22.76 | 52020 |
| Fundraisers | 68910 | 26.02 | 57930 |
| Compensation, Benefits, and Job Analysis Specialists | 79190 | 29.85 | 66490 |
| Training and Development Specialists | 269710 | 28.37 | 63350 |
| Market Research Analysts and Marketing Specialists | 558630 | 30.08 | 70620 |
| Business Operations Specialists, All Other | 958670 | 33.19 | 74870 |
| Financial Specialists | 2651370 | 33.07 | 80700 |
| Accountants and Auditors | 1246540 | 32.76 | 76730 |
| Appraisers and Assessors of Real Estate | 60770 | 24.93 | 58030 |
| Budget Analysts | 54700 | 35.5 | 77170 |
| Credit Analysts | 72930 | 33.62 | 81160 |
| Financial Analysts and Advisors | 575110 | 38.91 | 103050 |
| Financial Analysts | 281610 | 39.31 | 97640 |
| Personal Financial Advisors | 201850 | 43.53 | 123100 |
| Insurance Underwriters | 91650 | 32.54 | 75480 |
| Financial Examiners | 49750 | 38.11 | 88940 |
| Credit Counselors and Loan Officers | 339800 | 29.34 | 73570 |
| Credit Counselors | 34110 | 21.34 | 49480 |
| Loan Officers | 305700 | 30.6 | 76260 |
| Tax Examiners, Collectors and Preparers, and Revenue Agents | 128480 | 21.78 | 51080 |
| Tax Examiners and Collectors, and Revenue Agents | 58450 | 25.03 | 57950 |
| Tax Preparers | 70030 | 17.57 | 45340 |
| Financial Specialists, All Other | 123270 | 33.4 | 76230 |
Computer and Mathematical Occupations
| Occupation title | Employment | Median hourly wage | Annual mean wage |
|---|---|---|---|
| Computer and Mathematical Occupations | 4165140 | 39.82 | 87880 |
| Computer Occupations | 3997370 | 39.84 | 87870 |
| Computer and Information Research Scientists | 26580 | 53.77 | 116320 |
| Computer and Information Analysts | 665830 | 42.29 | 92260 |
| Computer Systems Analysts | 568960 | 41.93 | 91620 |
| Information Security Analysts | 96870 | 44.52 | 96040 |
| Software Developers and Programmers | 1604570 | 46.07 | 100080 |
| Computer Programmers | 271200 | 38.39 | 85180 |
| Software Developers, Applications | 794000 | 48.12 | 104300 |
| Software Developers, Systems Software | 409820 | 51.38 | 110590 |
| Web Developers | 129540 | 31.79 | 72150 |
| Database and Systems Administrators and Network Architects | 647610 | 40.85 | 89750 |
| Database Administrators | 113730 | 40.84 | 87130 |
| Network and Computer Systems Administrators | 376820 | 38.32 | 84500 |
| Computer Network Architects | 157070 | 48.66 | 104240 |
| Computer Support Specialists | 791580 | 25.08 | 56600 |
| Computer User Support Specialists | 602840 | 23.74 | 53100 |
| Computer Network Support Specialists | 188740 | 30.13 | 67770 |
| Computer Occupations, All Other | 261210 | 41.59 | 88880 |
| Mathematical Science Occupations | 167770 | 39.3 | 88230 |
| Actuaries | 19940 | 48.37 | 114120 |
| Mathematicians | 2730 | 50.87 | 105600 |
| Operations Research Analysts | 109150 | 38.08 | 84340 |
| Statisticians | 33440 | 38.7 | 85160 |
| Miscellaneous Mathematical Science Occupations | 2510 | 28.98 | 73700 |
| Mathematical Technicians | 510 | 23.87 | 58490 |
| Mathematical Science Occupations, All Other | 2000 | 31.27 | 77550 |
Architecture and Engineering Occupations
| Occupation title | Employment | Median hourly wage | Annual mean wage |
|---|---|---|---|
| Architecture and Engineering Occupations | 2499050 | 37.45 | 84300 |
| Architects, Surveyors, and Cartographers | 174720 | 33.66 | 76260 |
| Architects, Except Naval | 119280 | 35.98 | 81920 |
| Architects, Except Landscape and Naval | 99860 | 36.99 | 84470 |
| Landscape Architects | 19420 | 30.52 | 68820 |
| Surveyors, Cartographers, and Photogrammetrists | 55440 | 28.94 | 64070 |
| Cartographers and Photogrammetrists | 12100 | 30.17 | 66160 |
| Surveyors | 43340 | 28.56 | 63480 |
| Engineers | 1635420 | 43.75 | 96440 |
| Aerospace Engineers | 68510 | 52.72 | 112010 |
| Agricultural Engineers | 1980 | 35.4 | 77330 |
| Biomedical Engineers | 20590 | 41.16 | 89970 |
| Chemical Engineers | 31990 | 47.28 | 105420 |
| Civil Engineers | 287800 | 40.16 | 89730 |
| Computer Hardware Engineers | 72950 | 55.33 | 118700 |
| Electrical and Electronics Engineers | 315870 | 46.28 | 100770 |
| Electrical Engineers | 183770 | 45.29 | 98620 |
| Electronics Engineers, Except Computer | 132100 | 47.7 | 103760 |
| Environmental Engineers | 52280 | 40.81 | 88530 |
| Industrial Engineers, Including Health and Safety | 281950 | 40.63 | 88680 |
| Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 25410 | 41.69 | 90190 |
| Industrial Engineers | 256550 | 40.53 | 88530 |
| Marine Engineers and Naval Architects | 8120 | 44.88 | 99860 |
| Materials Engineers | 26800 | 44.86 | 97050 |
| Mechanical Engineers | 285790 | 40.48 | 89800 |
| Mining and Geological Engineers, Including Mining Safety Engineers | 6940 | 45.06 | 103010 |
| Nuclear Engineers | 17680 | 49.14 | 105950 |
| Petroleum Engineers | 32780 | 61.65 | 147030 |
| Engineers, All Other | 123390 | 46.78 | 99250 |
| Drafters, Engineering Technicians, and Mapping Technicians | 688900 | 26.41 | 57530 |
| Drafters | 202710 | 25.71 | 56500 |
| Architectural and Civil Drafters | 96810 | 24.83 | 54290 |
| Electrical and Electronics Drafters | 26750 | 28.83 | 63390 |
| Mechanical Drafters | 63630 | 26.19 | 57480 |
| Drafters, All Other | 15530 | 24.26 | 54410 |
| Engineering Technicians, Except Drafters | 432270 | 27.55 | 59510 |
| Aerospace Engineering and Operations Technicians | 11970 | 32.7 | 71070 |
| Civil Engineering Technicians | 72150 | 24.03 | 52120 |
| Electrical and Electronics Engineering Technicians | 134870 | 29.9 | 62950 |
| Electro-Mechanical Technicians | 13710 | 26.74 | 57860 |
| Environmental Engineering Technicians | 16550 | 23.64 | 52500 |
| Industrial Engineering Technicians | 63220 | 25.64 | 56920 |
| Mechanical Engineering Technicians | 45510 | 26.19 | 57180 |
| Engineering Technicians, Except Drafters, All Other | 74290 | 29.96 | 64050 |
| Surveying and Mapping Technicians | 53920 | 20.41 | 45490 |
Life, Physical, and Social Science Occupations
| Occupation title | Employment | Median hourly wage | Annual mean wage |
|---|---|---|---|
| Life, Physical, and Social Science Occupations | 1152840 | 30.45 | 72930 |
| Life Scientists | 286390 | 34.59 | 83080 |
| Agricultural and Food Scientists | 31350 | 30.25 | 70470 |
| Animal Scientists | 2470 | 29.01 | 72890 |
| Food Scientists and Technologists | 14200 | 30.74 | 71270 |
| Soil and Plant Scientists | 14690 | 29.95 | 69290 |
| Biological Scientists | 103690 | 34.56 | 80060 |
| Biochemists and Biophysicists | 29200 | 39.51 | 94340 |
| Microbiologists | 21670 | 32.14 | 76850 |
| Zoologists and Wildlife Biologists | 17720 | 29.1 | 64890 |
| Biological Scientists, All Other | 35110 | 35.96 | 77830 |
| Conservation Scientists and Foresters | 28890 | 29.14 | 63720 |
| Conservation Scientists | 20470 | 29.72 | 65130 |
| Foresters | 8420 | 28.22 | 60300 |
| Medical Scientists | 114560 | 38.33 | 94150 |
| Epidemiologists | 5690 | 34.05 | 77720 |
| Medical Scientists, Except Epidemiologists | 108870 | 38.72 | 95000 |
| Life Scientists, All Other | 7890 | 35.51 | 83150 |
| Physical Scientists | 262640 | 37.4 | 87310 |
| Astronomers and Physicists | 18510 | 55.23 | 120650 |
| Astronomers | 1830 | 50.35 | 110380 |
| Physicists | 16680 | 55.71 | 121770 |
| Atmospheric and Space Scientists | 9800 | 44.45 | 94840 |
| Chemists and Materials Scientists | 94410 | 36.26 | 82520 |
| Chemists | 86660 | 35.45 | 80820 |
| Materials Scientists | 7750 | 47.8 | 101570 |
| Environmental Scientists and Geoscientists | 120970 | 35.25 | 83600 |
| Environmental Scientists and Specialists, Including Health | 84250 | 33.13 | 75360 |
| Geoscientists, Except Hydrologists and Geographers | 30420 | 43.16 | 106390 |
| Hydrologists | 6300 | 38.69 | 83740 |
| Physical Scientists, All Other | 18960 | 46.19 | 98460 |
| Social Scientists and Related Workers | 244820 | 36.19 | 81380 |
| Economists | 19380 | 48.58 | 112860 |
| Survey Researchers | 11930 | 26.19 | 59950 |
| Psychologists | 122310 | 36.17 | 80640 |
| Clinical, Counseling, and School Psychologists | 107980 | 35.23 | 78690 |
| Industrial-Organizational Psychologists | 1020 | 39.79 | 104570 |
| Psychologists, All Other | 13310 | 46.02 | 94650 |
| Sociologists | 2870 | 38.34 | 86840 |
| Urban and Regional Planners | 34810 | 33.66 | 73060 |
| Miscellaneous Social Scientists and Related Workers | 53530 | 37.03 | 81570 |
| Anthropologists and Archeologists | 6470 | 30.38 | 66440 |
| Geographers | 1370 | 35.7 | 74090 |
| Historians | 2950 | 26.49 | 60990 |
| Political Scientists | 6350 | 54.95 | 112250 |
| Social Scientists and Related Workers, All Other | 36380 | 37.03 | 80860 |
| Life, Physical, and Social Science Technicians | 358980 | 21.27 | 48550 |
| Agricultural and Food Science Technicians | 20420 | 18.05 | 40470 |
| Biological Technicians | 74720 | 20.44 | 46130 |
| Chemical Technicians | 65510 | 22.04 | 49770 |
| Geological and Petroleum Technicians | 15100 | 27.15 | 62240 |
| Nuclear Technicians | 6840 | 38.05 | 77820 |
| Social Science Research Assistants | 30030 | 20.76 | 46820 |
| Miscellaneous Life, Physical, and Social Science Technicians | 146370 | 21.25 | 47940 |
| Environmental Science and Protection Technicians, Including Health | 32950 | 21.25 | 47930 |
| Forensic Science Technicians | 14800 | 27.29 | 60690 |
| Forest and Conservation Technicians | 30090 | 17.1 | 38630 |
| Life, Physical, and Social Science Technicians, All Other | 68540 | 22.14 | 49270 |
Community and Social Service Occupations
| Occupation title | Employment | Median hourly wage | Annual mean wage |
|---|---|---|---|
| Community and Social Service Occupations | 2019250 | 20.67 | 47200 |
| Counselors, Social Workers, and Other Community and Social Service Specialists | 1941090 | 20.68 | 47220 |
| Counselors | 659890 | 22.1 | 49740 |
| Substance Abuse and Behavioral Disorder Counselors | 91040 | 19.75 | 44160 |
| Educational, Guidance, School, and Vocational Counselors | 260670 | 26.23 | 57620 |
| Marriage and Family Therapists | 36960 | 23.64 | 54090 |
| Mental Health Counselors | 139820 | 20.59 | 46050 |
| Rehabilitation Counselors | 103030 | 16.67 | 38740 |
| Counselors, All Other | 28380 | 21.32 | 47640 |
| Social Workers | 631730 | 22.54 | 50710 |
| Child, Family, and School Social Workers | 298840 | 20.79 | 47510 |
| Healthcare Social Workers | 159310 | 25.85 | 55510 |
| Mental Health and Substance Abuse Social Workers | 114040 | 20.53 | 47880 |
| Social Workers, All Other | 59540 | 28.96 | 59410 |
| Miscellaneous Community and Social Service Specialists | 649470 | 17.77 | 41270 |
| Health Educators | 57570 | 25.51 | 57900 |
| Probation Officers and Correctional Treatment Specialists | 87500 | 24.12 | 55380 |
| Social and Human Service Assistants | 360650 | 15.29 | 34120 |
| Community Health Workers | 51900 | 17.95 | 41170 |
| Community and Social Service Specialists, All Other | 91860 | 20.73 | 45540 |
| Religious Workers | 78160 | 20.3 | 46630 |
| Clergy | 49320 | 21.99 | 49450 |
| Directors, Religious Activities and Education | 20590 | 18.56 | 44840 |
| Religious Workers, All Other | 8250 | 13.85 | 34300 |
Legal Occupations
| Occupation title | Employment | Median hourly wage | Annual mean wage |
|---|---|---|---|
| Legal Occupations | 1075520 | 38.3 | 105980 |
| Lawyers, Judges, and Related Workers | 680990 | 55.31 | 135760 |
| Lawyers and Judicial Law Clerks | 632940 | 55.89 | 138190 |
| Lawyers | 619530 | 56.81 | 139880 |
| Judicial Law Clerks | 13410 | 24.89 | 59840 |
| Judges, Magistrates, and Other Judicial Workers | 48050 | 48.54 | 103740 |
| Administrative Law Judges, Adjudicators, and Hearing Officers | 14540 | 44.28 | 95240 |
| Arbitrators, Mediators, and Conciliators | 6300 | 28.74 | 72730 |
| Judges, Magistrate Judges, and Magistrates | 27210 | 60.52 | 115460 |
| Legal Support Workers | 394530 | 23.83 | 54590 |
| Paralegals and Legal Assistants | 277310 | 23.8 | 53180 |
| Miscellaneous Legal Support Workers | 117220 | 23.93 | 57940 |
| Court Reporters | 17700 | 24.68 | 56940 |
| Title Examiners, Abstractors, and Searchers | 54560 | 22.02 | 51490 |
| Legal Support Workers, All Other | 44960 | 26.27 | 66170 |
Education, Training, and Library Occupations
| Occupation title | Employment | Median hourly wage | Annual mean wage |
|---|---|---|---|
| Education, Training, and Library Occupations | 8636430 | 23.08 | 54520 |
| Postsecondary Teachers | 1530010 | no data | 81880 |
| Business Teachers, Postsecondary | 83030 | no data | 96770 |
| Math and Computer Teachers, Postsecondary | 84560 | no data | 85350 |
| Computer Science Teachers, Postsecondary | 32540 | no data | 89670 |
| Mathematical Science Teachers, Postsecondary | 52020 | no data | 82650 |
| Engineering and Architecture Teachers, Postsecondary | 45370 | no data | 105120 |
| Architecture Teachers, Postsecondary | 7370 | no data | 92890 |
| Engineering Teachers, Postsecondary | 38000 | no data | 107490 |
| Life Sciences Teachers, Postsecondary | 62920 | no data | 91440 |
| Agricultural Sciences Teachers, Postsecondary | 10340 | no data | 96630 |
| Biological Science Teachers, Postsecondary | 50820 | no data | 90420 |
| Forestry and Conservation Science Teachers, Postsecondary | 1750 | no data | 90480 |
| Physical Sciences Teachers, Postsecondary | 51780 | no data | 92900 |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 10850 | no data | 95900 |
| Chemistry Teachers, Postsecondary | 21250 | no data | 89320 |
| Environmental Science Teachers, Postsecondary | 5520 | no data | 88880 |
| Physics Teachers, Postsecondary | 14160 | no data | 97520 |
| Social Sciences Teachers, Postsecondary | 114230 | no data | 89150 |
| Anthropology and Archeology Teachers, Postsecondary | 5700 | no data | 91940 |
| Area, Ethnic, and Cultural Studies Teachers, Postsecondary | 9060 | no data | 84590 |
| Economics Teachers, Postsecondary | 13060 | no data | 111520 |
| Geography Teachers, Postsecondary | 4140 | no data | 84660 |
| Political Science Teachers, Postsecondary | 16720 | no data | 94090 |
| Psychology Teachers, Postsecondary | 37640 | no data | 84440 |
| Sociology Teachers, Postsecondary | 14580 | no data | 81600 |
| Social Sciences Teachers, Postsecondary, All Other | 13320 | no data | 85950 |
| Health Teachers, Postsecondary | 242940 | no data | 113770 |
| Health Specialties Teachers, Postsecondary | 186740 | no data | 125430 |
| Nursing Instructors and Teachers, Postsecondary | 56210 | no data | 75030 |
| Education and Library Science Teachers, Postsecondary | 63720 | no data | 70420 |
| Education Teachers, Postsecondary | 58850 | no data | 70260 |
| Library Science Teachers, Postsecondary | 4870 | no data | 72340 |
| Law, Criminal Justice, and Social Work Teachers, Postsecondary | 42490 | no data | 94490 |
| Criminal Justice and Law Enforcement Teachers, Postsecondary | 14620 | no data | 67040 |
| Law Teachers, Postsecondary | 16010 | no data | 134530 |
| Social Work Teachers, Postsecondary | 11860 | no data | 74280 |
| Arts, Communications, and Humanities Teachers, Postsecondary | 272170 | no data | 77980 |
| Art, Drama, and Music Teachers, Postsecondary | 99020 | no data | 81050 |
| Communications Teachers, Postsecondary | 28180 | no data | 74360 |
| English Language and Literature Teachers, Postsecondary | 71270 | no data | 76140 |
| Foreign Language and Literature Teachers, Postsecondary | 28720 | no data | 73750 |
| History Teachers, Postsecondary | 21800 | no data | 80880 |
| Philosophy and Religion Teachers, Postsecondary | 23180 | no data | 77420 |
| Miscellaneous Postsecondary Teachers | 466790 | no data | 58150 |
| Graduate Teaching Assistants | 135130 | no data | 35810 |
| Home Economics Teachers, Postsecondary | 2970 | no data | 72790 |
| Recreation and Fitness Studies Teachers, Postsecondary | 17390 | no data | 67870 |
| Vocational Education Teachers, Postsecondary | 116430 | 24.36 | 55730 |
| Postsecondary Teachers, All Other | 194870 | no data | 73990 |
| Preschool, Primary, Secondary, and Special Education School Teachers | 4133490 | no data | 57470 |
| Preschool and Kindergarten Teachers | 536840 | 16.35 | 39550 |
| Preschool Teachers, Except Special Education | 385550 | 13.84 | 33300 |
| Kindergarten Teachers, Except Special Education | 151290 | no data | 55460 |
| Elementary and Middle School Teachers | 2031700 | no data | 59270 |
| Elementary School Teachers, Except Special Education | 1392660 | no data | 59020 |
| Middle School Teachers, Except Special and Career/Technical Education | 626310 | no data | 59800 |
| Career/Technical Education Teachers, Middle School | 12730 | no data | 60350 |
| Secondary School Teachers | 1083350 | no data | 61280 |
| Secondary School Teachers, Except Special and Career/Technical Education | 1003250 | no data | 61420 |
| Career/Technical Education Teachers, Secondary School | 80100 | no data | 59480 |
| Special Education Teachers | 481600 | no data | 61280 |
| Special Education Teachers, Preschool | 28140 | no data | 56990 |
| Special Education Teachers, Kindergarten and Elementary School | 190530 | no data | 60090 |
| Special Education Teachers, Middle School | 90250 | no data | 61910 |
| Special Education Teachers, Secondary School | 132490 | no data | 64020 |
| Special Education Teachers, All Other | 40190 | no data | 59450 |
| Other Teachers and Instructors | 1191570 | 15.34 | 38560 |
| Adult Basic and Secondary Education and Literacy Teachers and Instructors | 58810 | 24.35 | 55140 |
| Self-Enrichment Education Teachers | 229840 | 17.95 | 43150 |
| Miscellaneous Teachers and Instructors | 902910 | 14.48 | 36310 |
| Teachers and Instructors, All Other, Except Substitute Teachers | 292950 | no data | 47570 |
| Substitute Teachers | 609960 | 13.47 | 30900 |
| Librarians, Curators, and Archivists | 250660 | 22.41 | 49700 |
| Archivists, Curators, and Museum Technicians | 27900 | 22.71 | 52460 |
| Archivists | 5760 | 24.28 | 54570 |
| Curators | 11170 | 25.66 | 58910 |
| Museum Technicians and Conservators | 10970 | 19.25 | 44780 |
| Librarians | 129350 | 27.73 | 59870 |
| Library Technicians | 93410 | 15.81 | 34780 |
| Other Education, Training, and Library Occupations | 1530700 | no data | 32420 |
| Audio-Visual and Multimedia Collections Specialists | 10300 | 23 | 50130 |
| Farm and Home Management Advisors | 8620 | 23.79 | 52150 |
| Instructional Coordinators | 147330 | 30.03 | 65500 |
| Teacher Assistants | 1263820 | no data | 27120 |
| Education, Training, and Library Workers, All Other | 100640 | 20.48 | 46970 |
Arts, Design, Entertainment, Sports, Media Occupations
| Occupation title | Employment | Median hourly wage | Annual mean wage |
|---|---|---|---|
| Arts, Design, Entertainment, Sports, and Media Occupations | 1902970 | 22.69 | 58390 |
| Art and Design Workers | 582550 | 21.35 | 52660 |
| Artists and Related Workers | 89620 | 33.69 | 79530 |
| Art Directors | 36210 | 43.18 | 101170 |
| Craft Artists | 5070 | 16.08 | 38900 |
| Fine Artists, Including Painters, Sculptors, and Illustrators | 11520 | 24.42 | 57410 |
| Multimedia Artists and Animators | 29810 | 31.4 | 72200 |
| Artists and Related Workers, All Other | 7010 | 29.5 | 64630 |
| Designers | 492930 | 19.61 | 47780 |
| Commercial and Industrial Designers | 31860 | 32.59 | 70880 |
| Fashion Designers | 19230 | 31.33 | 76480 |
| Floral Designers | 43990 | 12.43 | 27610 |
| Graphic Designers | 210710 | 22.9 | 52290 |
| Interior Designers | 53160 | 23.95 | 56220 |
| Merchandise Displayers and Window Trimmers | 114690 | 12.83 | 30090 |
| Set and Exhibit Designers | 12060 | 24.51 | 57600 |
| Designers, All Other | 7230 | 25.66 | 63270 |
| Entertainers and Performers, Sports and Related Workers | 509840 | 19.65 | 60910 |
| Actors, Producers, and Directors | 163130 | 30.22 | 90570 |
| Actors | 48620 | 18.7 | no data |
| Producers and Directors | 114510 | 34.11 | 93840 |
| Athletes, Coaches, Umpires, and Related Workers | 259850 | no data | 42290 |
| Athletes and Sports Competitors | 10260 | no data | 83730 |
| Coaches and Scouts | 230930 | no data | 41000 |
| Umpires, Referees, and Other Sports Officials | 18660 | no data | 35540 |
| Dancers and Choreographers | 15220 | 16.85 | 43320 |
| Dancers | 10060 | 13.74 | no data |
| Choreographers | 5160 | 23.19 | 53610 |
| Musicians, Singers, and Related Workers | 58490 | 24.67 | no data |
| Music Directors and Composers | 18380 | 24.09 | 60630 |
| Musicians and Singers | 40110 | 25.14 | no data |
| Entertainers and Performers, Sports and Related Workers, All Other | 13150 | 17.34 | no data |
| Media and Communication Workers | 575630 | 26.34 | 63130 |
| Announcers | 37230 | 14.82 | 47000 |
| Radio and Television Announcers | 29210 | 15.1 | 48170 |
| Public Address System and Other Announcers | 8020 | 13.91 | 42740 |
| News Analysts, Reporters and Correspondents | 45160 | 18.69 | 52960 |
| Broadcast News Analysts | 5070 | 27.25 | 78200 |
| Reporters and Correspondents | 40090 | 18.18 | 49770 |
| Public Relations Specialists | 226940 | 27.89 | 66540 |
| Writers and Editors | 191640 | 29.59 | 69280 |
| Editors | 97170 | 27.51 | 66080 |
| Technical Writers | 49780 | 33.58 | 73160 |
| Writers and Authors | 44690 | 29.44 | 71920 |
| Miscellaneous Media and Communication Workers | 74660 | 21.85 | 51130 |
| Interpreters and Translators | 51350 | 22.17 | 51260 |
| Media and Communication Workers, All Other | 23310 | 20.96 | 50860 |
| Media and Communication Equipment Workers | 234960 | 21.96 | 55520 |
| Broadcast and Sound Engineering Technicians and Radio Operators | 116080 | 20.47 | 49250 |
| Audio and Video Equipment Technicians | 69670 | 20.3 | 47450 |
| Broadcast Technicians | 30330 | 18.54 | 45430 |
| Radio Operators | 870 | 22.24 | 46780 |
| Sound Engineering Technicians | 15210 | 25.81 | 65240 |
| Photographers | 48660 | 16.38 | 42640 |
| Television, Video, and Motion Picture Camera Operators and Editors | 51590 | 28.39 | 74200 |
| Camera Operators, Television, Video, and Motion Picture | 21710 | 26.48 | 63200 |
| Film and Video Editors | 29880 | 30.18 | 82190 |
| Media and Communication Equipment Workers, All Other | 18620 | 36.39 | 76500 |
Healthcare Practitioners and Technical Occupations
| Occupation title | Employment | Median hourly wage | Annual mean wage |
|---|---|---|---|
| Healthcare Practitioners and Technical Occupations | 8318500 | 30.49 | 79160 |
| Health Diagnosing and Treating Practitioners | 5143640 | 37.49 | 98830 |
| Chiropractors | 32960 | 32.46 | 81210 |
| Dentists | 122330 | 76.81 | 178670 |
| Dentists, General | 105620 | 73.99 | 173860 |
| Oral and Maxillofacial Surgeons | 5380 | no data | 232870 |
| Orthodontists | 5200 | no data | 228780 |
| Prosthodontists | 750 | 60.6 | 168140 |
| Dentists, All Other Specialists | 5380 | 83.17 | 171900 |
| Dietitians and Nutritionists | 61430 | 28.33 | 59670 |
| Optometrists | 36430 | 51.03 | 117580 |
| Pharmacists | 305510 | 58.77 | 120270 |
| Physicians and Surgeons | 649850 | no data | 210170 |
| Anesthesiologists | 30190 | no data | 269600 |
| Family and General Practitioners | 122970 | 91.58 | 200810 |
| Internists, General | 45290 | 94.42 | 201840 |
| Obstetricians and Gynecologists | 19800 | no data | 234310 |
| Pediatricians, General | 26960 | 81.24 | 184240 |
| Psychiatrists | 24820 | 93.63 | 200220 |
| Surgeons | 41190 | no data | 252910 |
| Physicians and Surgeons, All Other | 338620 | 99.48 | 205560 |
| Physician Assistants | 104050 | 48.79 | 102090 |
| Podiatrists | 9800 | 60.01 | 144110 |
| Therapists | 651500 | 36.07 | 77540 |
| Occupational Therapists | 118070 | 39.38 | 83730 |
| Physical Therapists | 216920 | 41.06 | 87220 |
| Radiation Therapists | 17450 | 38.54 | 84980 |
| Recreational Therapists | 18100 | 22.31 | 48190 |
| Respiratory Therapists | 126770 | 28.21 | 60640 |
| Speech-Language Pathologists | 135980 | 35.9 | 78210 |
| Exercise Physiologists | 6880 | 22.76 | 50310 |
| Therapists, All Other | 11320 | 27.26 | 60590 |
| Veterinarians | 67650 | 42.68 | 100560 |
| Registered Nurses | 2857180 | 32.91 | 72180 |
| Nurse Anesthetists | 39860 | 77.05 | 164030 |
| Nurse Midwives | 6270 | 47.97 | 102390 |
| Nurse Practitioners | 150230 | 48.52 | 104610 |
| Audiologists | 12310 | 36.53 | 79290 |
| Health Diagnosing and Treating Practitioners, All Other | 36280 | 35.83 | 84800 |
